Materials database
114 thermal materials, verbatim from the solver
These are the exact property tables the NovaThermal engine uses in every analysis — with the source for each value. Search across metals, ceramics, polymers, composites, adhesives, and surface finishes.
| Material | Thermal conductivity W/m-K | Specific heat J/kg-K | Density kg/m^3 | CTE um/m-K | Emissivity - | Solar absorptivity - | T range (K) | Source |
|---|---|---|---|---|---|---|---|---|
| Metals · 27 | ||||||||
| Al_2024_T3 | 121 | 875 | 2780 | 23.2 | 0.05 | 0.15 | 273–473 | ASM 2024-T3 |
| Al_5052_H32 | 138 | 880 | 2680 | 23.8 | 0.05 | 0.15 | 273–473 | ASM 5052 |
| Al_6061_T6 | 167 | 896 | 2700 | 23.6 | 0.05 | 0.15 | 273–573 | ASM 6061-T6 |
| Al_7075_T6 | 130 | 960 | 2810 | 23.4 | 0.05 | 0.15 | 273–473 | ASM 7075-T6 |
| BeCu_C17200 | 105 | 420 | 8250 | 17 | 0.04 | 0.3 | 273–373 | Materion C17200 aged |
| Be_I220H | 197 | 1925 | 1850 | 11.3 | 0.15 | 0.4 | 293–373 | Materion I-220H |
| Brass_C260 | 120 | 375 | 8530 | 19.9 | 0.04 | 0.4 | 273–373 | ASM C26000 |
| Cu_C101_OFHC | 391 | 385 | 8940 | 17 | 0.03 | 0.3 | 273–373 | Incropera A.1/CDA C10100 |
| Cu_C110_ETP | 388 | 385 | 8940 | 17 | 0.03 | 0.3 | 273–373 | CDA C11000 |
| Inconel_601 | 11.2 | 448 | 8110 | 13.8 | 0.75 | 0.5 | 293–1473 | Special Metals Inconel 601 datasheet (UNS N06601) |
| Inconel_625 | 9.8 | 410 | 8440 | 12.8 | 0.3 | 0.5 | 273–373 | Special Metals 625 |
| Inconel_718 | 11.4 | 435 | 8190 | 13 | 0.3 | 0.5 | 273–373 | Special Metals 718 |
| Invar_36 | 10.5 | 515 | 8050 | 1.3 | 0.15 | 0.4 | 293–373 | Carpenter Invar 36 |
| Kanthal_A1 | 11 | 460 | 7100 | 15 | 0.7 | 0.6 | 293–1673 | Kanthal/Sandvik Kanthal A-1 datasheet (FeCrAl resistance alloy) |
| Kovar | 17.3 | 460 | 8360 | 5.5 | 0.15 | 0.4 | 303–573 | Carpenter Kovar |
| Mg_AZ31B | 96 | 1040 | 1770 | 26 | 0.07 | 0.3 | 273–373 | ASM AZ31B |
| Molybdenum | 138 | 251 | 10220 | 4.8 | 0.08 | 0.4 | 273–373 | Incropera A.1/Plansee |
| Nickel_200 | 70.2 | 456 | 8890 | 13.3 | 0.05 | 0.4 | 273–373 | Special Metals Nickel 200 |
| SS_15_5PH_H1025 | 17.8 | 420 | 7800 | 11 | 0.38 | 0.4 | 273–373 | Carpenter 15-5PH H1025 |
| SS_17_4PH_H900 | 17.9 | 460 | 7800 | 10.8 | 0.38 | 0.4 | 273–373 | Carpenter 17-4PH H900 |
| SS_303 | 16.3 | 500 | 8000 | 17.3 | 0.4 | 0.4 | 273–373 | ASM 303 |
| SS_304 | 16.2 | 500 | 8000 | 17.3 | 0.28 | 0.4 | 273–373 | Incropera A.1/ASM 304 |
| SS_316L | 16.3 | 500 | 8000 | 15.9 | 0.28 | 0.4 | 273–373 | ASM 316L |
| Tantalum | 57.5 | 140 | 16600 | 6.5 | 0.07 | 0.4 | 273–373 | Incropera A.1/CRC |
| Ti_6Al_4V | 6.7 | 526 | 4430 | 8.6 | 0.2 | 0.5 | 293–373 | ASM MTP641 |
| Ti_CP_Gr2 | 16.4 | 523 | 4510 | 8.6 | 0.18 | 0.5 | 293–373 | ASM CP-Ti Gr2 |
| Tungsten | 174 | 132 | 19300 | 4.5 | 0.04 | 0.4 | 273–373 | Incropera A.1/Plansee |
| Ceramics · 26 | ||||||||
| aln | 170 | 740 | 3260 | 4.5 | 0.5 | 0.5 | 200–1500 | Kyocera AlN |
| alumina_96 | 24 | 880 | 3720 | 8.2 | 0.6 | 0.5 | 200–1800 | CoorsTek AD-96 |
| alumina_995 | 35 | 880 | 3890 | 8.1 | 0.6 | 0.5 | 200–1900 | CoorsTek AD-995 |
| beo | 265 | 1030 | 2900 | 7.5 | 0.5 | 0.5 | 200–1500 | ASM v4 |
| bk7 | 1.11 | 858 | 2510 | 7.1 | 0.85 | 0.1 | 100–600 | Schott BK7 |
| bn_hot_pressed | 30 | 800 | 1900 | 4 | 0.6 | 0.5 | 200–1300 | Saint-Gobain Combat BN |
| bn_pyrolytic | 60 | 800 | 2100 | -2.7 | 0.55 | 0.5 | 200–2000 | Momentive PBN |
| borosilicate_7740 | 1.14 | 830 | 2230 | 3.3 | 0.85 | 0.1 | 100–700 | Corning Pyrex 7740 |
| cvd_diamond | 2000 | 510 | 3515 | 1 | 0.05 | 0.05 | 100–1200 | Element Six CVD |
| fused_silica | 1.4 | 740 | 2200 | 0.55 | 0.7 | 0.1 | 100–1400 | Heraeus Suprasil/NIST |
| gaas | 55 | 330 | 5317 | 5.7 | 0.5 | 0.5 | 100–1000 | Sze/Ioffe |
| gan | 130 | 490 | 6150 | 5.6 | 0.5 | 0.5 | 100–1200 | Slack/Ioffe |
| germanium | 60 | 320 | 5323 | 5.9 | 0.45 | 0.5 | 100–1000 | CRC/Ioffe |
| graphite_iso | 80 | 710 | 1810 | 4.5 | 0.85 | 0.9 | 200–2500 | POCO AXM-5Q |
| graphite_pyrolytic | 1950 | 710 | 2210 | 1 | 0.6 | 0.7 | 200–2500 | Touloukian/Momentive |
| macor | 1.46 | 790 | 2520 | 9.3 | 0.8 | 0.5 | 100–1100 | Corning Macor |
| microsil | 0.029 | 800 | 230 | 2 | 0.95 | 0.6 | 293–1223 | ZIRCAR Ceramics MICROSIL TDB rev 2019-04-01 (k ASTM C177) |
| sapphire | 35 | 760 | 3980 | 5.3 | 0.6 | 0.4 | 100–2000 | Touloukian TPRC |
| si3n4 | 30 | 700 | 3250 | 3.3 | 0.7 | 0.7 | 200–1600 | Kyocera SN |
| sic_cvd | 275 | 680 | 3210 | 2.2 | 0.8 | 0.8 | 200–1800 | II-VI CVD-SiC |
| sic_sintered | 120 | 680 | 3150 | 4 | 0.8 | 0.8 | 200–1800 | CoorsTek Hexoloy SA |
| silicon_sc | 149 | 705 | 2329 | 2.6 | 0.5 | 0.6 | 100–1200 | Glassbrenner&Slack |
| tic | 21 | 565 | 4920 | 7.4 | 0.6 | 0.6 | 200–1800 | CRC/ASM v4 |
| ule_7972 | 1.31 | 770 | 2210 | 0 | 0.85 | 0.1 | 100–600 | Corning ULE 7972 |
| zerodur | 1.46 | 800 | 2530 | 0 | 0.85 | 0.1 | 100–600 | Schott Zerodur |
| zirconia_3ytzp | 2.5 | 460 | 6050 | 10.5 | 0.6 | 0.6 | 200–1500 | CoorsTek YTZP |
| Polymers · 22 | ||||||||
| ABS | 0.2 | 1400 | 1050 | 90 | 0.9 | 0.9 | 4–363 | MatWeb ABS |
| Buna_N_NBR | 0.24 | 1500 | 1250 | 230 | 0.9 | 0.9 | 233–393 | Electronics-Cooling NBR |
| EPDM | 0.3 | 1700 | 1100 | 160 | 0.9 | 0.9 | 218–423 | Electronics-Cooling |
| FEP | 0.2 | 1100 | 2150 | 135 | 0.9 | 0.9 | 4–473 | Polyalto FEP |
| Natural_rubber | 0.15 | 1900 | 950 | 220 | 0.9 | 0.9 | 213–353 | Electronics-Cooling NR |
| Neoprene_CR | 0.19 | 1700 | 1400 | 200 | 0.9 | 0.9 | 233–393 | Electronics-Cooling CR |
| Nylon_6_6 | 0.25 | 1670 | 1140 | 80 | 0.9 | 0.9 | 4–423 | MatWeb PA66 |
| PCTFE_KelF | 0.22 | 920 | 2120 | 60 | 0.9 | 0.9 | 4–423 | Fluorotherm PCTFE |
| PEEK | 0.25 | 1340 | 1300 | 47 | 0.9 | 0.9 | 4–533 | Victrex 450G |
| PEI_Ultem1000 | 0.22 | 1100 | 1270 | 54 | 0.9 | 0.9 | 4–443 | SABIC Ultem 1000 |
| PFA | 0.22 | 1050 | 2150 | 130 | 0.9 | 0.9 | 4–533 | Daikin PFA |
| PMMA_acrylic | 0.19 | 1450 | 1185 | 70 | 0.9 | 0.85 | 4–353 | MIT matprops PMMA |
| POM_acetal | 0.31 | 1460 | 1420 | 110 | 0.9 | 0.9 | 4–363 | DuPont Delrin |
| PPS | 0.3 | 1090 | 1350 | 49 | 0.9 | 0.9 | 4–505 | Ryton R-4 |
| PTFE | 0.25 | 1010 | 2170 | 135 | 0.9 | 0.9 | 4–533 | DuPont PTFE hbk |
| PVDF_Kynar | 0.19 | 1300 | 1780 | 130 | 0.9 | 0.9 | 4–423 | Arkema Kynar |
| Polycarbonate | 0.21 | 1200 | 1200 | 68 | 0.9 | 0.85 | 4–408 | MatWeb PC |
| Polyimide_VespelSP1 | 0.35 | 1130 | 1430 | 54 | 0.9 | 0.9 | 4–533 | DuPont Vespel SP-1 |
| Polyurethane_cast | 0.29 | 1700 | 1150 | 150 | 0.9 | 0.9 | 213–353 | Gallagher PU |
| Silicone_rubber | 0.2 | 1300 | 1150 | 250 | 0.92 | 0.9 | 218–503 | Electronics-Cooling VMQ |
| UHMWPE | 0.42 | 1840 | 940 | 200 | 0.9 | 0.9 | 4–353 | Direct Plastics |
| Viton_FKM | 0.22 | 1100 | 1850 | 160 | 0.9 | 0.9 | 233–503 | Mykin Viton |
| Composites · 5 | ||||||||
| AgEpoxy_H20E | 15 | 600 | 2900 | 40 | 0.9 | 0.9 | 4–470 | EPO-TEK H20E |
| AlHC_panel | — | 900 | 450 | 23 | 0.85 | 0.5 | 4–500 | Gilmore/HEXCEL |
| CFRP_quasi_iso | — | 880 | 1580 | 2 | 0.87 | 0.9 | 70–420 | Toray-class/Gilmore |
| FR4_G10 | — | 1150 | 1850 | 15 | 0.88 | 0.85 | 70–400 | MatWeb/mfr |
| Kapton_HN | 0.12 | 1090 | 1420 | 20 | 0.7 | 0.4 | 4–570 | DuPont Kapton HN |
| Adhesives · 22 | ||||||||
| ablestik_84_1lmi | 2.4 | 350 | 3000 | 55 | 0.9 | 0.9 | 218–423 | Ablestik 84-1LMI TDS |
| ag_epoxy_generic | 3 | 600 | 2700 | 40 | 0.9 | 0.9 | 218–403 | generic Ag-epoxy (HIGH SCATTER k1.5-9) |
| bergquist_gappad_tgp3000 | 3 | 1000 | 3200 | 0 | 0.9 | 0.9 | 213–473 | Henkel Bergquist TGP3000 TDS |
| chomerics_therm_a_gap_t630 | 0.7 | 900 | 2800 | 0 | 0.9 | 0.9 | 228–423 | Parker Chomerics T630 TDS |
| dc_tc5022_grease | 4 | 800 | 3230 | 0 | 0.9 | 0.9 | 228–423 | Dow TC-5022 TDS |
| eccobond_56c | 3 | 350 | 3450 | 32 | 0.9 | 0.9 | 213–393 | E&C Eccobond 56C TDS |
| eccobond_57c | 2.5 | 350 | 3500 | 35 | 0.9 | 0.9 | 233–363 | E&C Eccobond 57C (EST) |
| epoxy_potting_generic | 0.2 | 1100 | 1150 | 60 | 0.9 | 0.9 | 218–403 | generic unfilled epoxy (EST) |
| hysol_dp190 | 0.18 | 1100 | 1170 | 74 | 0.9 | 0.9 | 218–393 | 3M DP190 TDS |
| hysol_ea9394 | 0.33 | 1050 | 1450 | 55.6 | 0.9 | 0.9 | 218–450 | Henkel EA 9394 TDS |
| kapton_acrylic_psa_tape | 0.12 | 1090 | 1420 | 20 | 0.9 | 0.4 | 203–473 | DuPont Kapton HN + acrylic PSA |
| loctite_ea9396 | 0.21 | 1050 | 1140 | 70.7 | 0.9 | 0.9 | 218–450 | Henkel EA 9396 TDS |
| nusil_cv2946 | 1.49 | 900 | 1530 | 200 | 0.9 | 0.9 | 158–473 | NuSil CV-2946 TDS |
| rtv_3140 | 0.14 | 1100 | 1050 | 290 | 0.9 | 0.9 | 223–473 | DOWSIL 3140 TDS |
| rtv_3145 | 0.3 | 1100 | 1100 | 270 | 0.9 | 0.9 | 228–473 | Dow 3145 TDS (k/cp EST) |
| rtv_566 | 0.3 | 1050 | 1510 | 200 | 0.9 | 0.9 | 158–533 | Momentive RTV566/SpaceMatDB |
| silicone_rtv_unfilled | 0.2 | 1300 | 1080 | 300 | 0.9 | 0.9 | 213–473 | generic unfilled PDMS RTV (EST) |
| solithane_113 | 0.2 | 1700 | 1100 | 180 | 0.9 | 0.9 | 213–363 | Solithane 113 (EST unfilled PU) |
| stycast_2850ft_cat24lv | 1.02 | 800 | 2190 | 39.4 | 0.9 | 0.9 | 208–378 | E&C 2850FT/24LV TDS |
| stycast_2850ft_cat9 | 1.25 | 800 | 2290 | 35 | 0.9 | 0.9 | 233–403 | E&C 2850FT/Cat9 TDS |
| torr_seal | 0.3 | 1100 | 1160 | 60 | 0.9 | 0.9 | 228–393 | =Loctite EA 1C/Hysol 1C (k/rho EST) |
| urethane_potting_generic | 0.2 | 1700 | 1100 | 175 | 0.9 | 0.9 | 218–398 | generic cast PU (EST) |
| Surface finishes · 12 | ||||||||
| Ag_FEP_2mil | — | — | — | — | 0.81 | 0.08 | — | |
| Al_Kapton_VDA | — | — | — | — | 0.04 | 0.14 | — | |
| OSR_quartz_mirror | — | — | — | — | 0.8 | 0.08 | — | |
| bare_Al_machined | — | — | — | — | 0.07 | 0.22 | — | |
| bare_Al_polished | — | — | — | — | 0.04 | 0.15 | — | |
| bare_Kapton | — | — | — | — | 0.7 | 0.4 | — | |
| black_anodize | — | — | — | — | 0.85 | 0.8 | — | |
| black_paint_Z306 | — | — | — | — | 0.9 | 0.95 | — | |
| chromic_anodize | — | — | — | — | 0.68 | 0.4 | — | |
| gold_plate | — | — | — | — | 0.03 | 0.25 | — | |
| white_paint_S13GLO | — | — | — | — | 0.88 | 0.2 | — | |
| white_paint_Z93 | — | — | — | — | 0.9 | 0.17 | — | |
Want these in a real model? Pick a material and run a conduction, enclosure, or conjugate analysis in the console — same values, live solver.